1 · Sources & summary
Orders & Deliveries sheet — 711 unique orders · fetched · last updated · add or correct your entry
Reservations sheet — 2368 incomplete reservations (of 2763 rows) · fetched · last updated · add or correct your entry
Rivian R2 forum — the community these owner/reservation trackers are compiled from
Delivery windows are measured from each customer’s R2 order date. Order dates before 2026-06-09 and reservations before 2024-03-07 are treated as invalid; reservations already present in the orders sheet are dropped as duplicates. “Last updated” is when a sheet’s contents last changed between fetches. Hover the highlighted stat cards (ⓘ) for the sanitized entries. Charts with a legend are interactive — click an entry to hide that series, double-click to isolate one; see each chart’s note for its paint, region, and wheel filters.
| # | user | detail |
|---|---|---|
| #add | jtg11 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, r1_model, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | benpellow | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | Eric9610's Dad | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, resv_raw, tow, trim, vin_raw, wheels |
| #add | windshieldfarmer | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, resv_raw, spare, tow, trim, vin_raw, wheels |
| #add | RoadtripEV | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_model, r1_owner, spare, tow, trim, wheels |
| #add | ontheclock | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, resv_raw, tow, trim, vin_raw, wheels |
| #add | UlmVT | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, vin_raw, wheels |
| #add | tonyg777 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, spare, tow, trim, vin_raw, wheels |
| #add | RomanMF | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | DDRIVIR2 | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, spare, tow, trim, wheels |
| #add | renderpaz | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_model, r1_owner, tow, trim, wheels |
| #add | Lysdexic | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, tow, trim, wheels |
| #add | 602flyer | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_model, r1_owner, tow, trim, vin_raw, wheels |
| #add | Zathras' Daughter-in-law | manual entry — autonomy, buylease, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | RivianCO | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, wheels |
| #add | husky | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | gene1138 | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, vin_raw, wheels |
| #add | RivianDD | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | jhlf30 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | ahassab | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | morph860 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | sl55 | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_model, r1_owner, tow, trim, wheels |
| #add | tgrick | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | ncone | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, vin_raw, wheels |
| #add | KAG | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | theunderlord | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, r1_owner, tow, trim, vin_raw, wheels |
| #add | jpatton | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, wheels |
| #add | ZheWiz | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | lallenw | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, wheels |
| #add | friscorays | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, tow, trim, wheels |
| #add | throwdown | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_model, r1_owner, tow, trim, wheels |
| #add | BarbPollak | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | caffeinated | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | dscoti | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, wheels |
| #add | surfinkal | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | tgo10000 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_model, r1_owner, tow, trim, wheels |
| #add | KenCar | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, tow, trim, vin_raw, wheels |
| #add | Derick38 | manual entry — autonomy, delivery_raw, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim, vin_raw |
| #add | flyboi | manual entry — autonomy, launch, loc_raw, r1_model, r1_owner, resv_raw, tow, trim, vin_raw |
| #add | gdyear78 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, spare, tow, trim |
| #add | jling360 | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, tow, trim |
| #add | jennq | manual entry — autonomy, color, interior, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, tow, trim |
| #add | ender_okc | manual entry — autonomy, color, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim |
| #add | virginia_rivian | manual entry — autonomy, color, delivery_raw, launch, loc_raw, order_raw, r1_model, r1_owner, resv_raw, tow, trim |
| #add | thrillseeker1234 | manual entry — autonomy, color, delivery_raw, interior, launch, loc_raw, order_raw, r1_owner, resv_raw, tow, trim |
| # | user | detail |
|---|---|---|
| #165 | Ajax | same build as #64 — merged into it |
| #147 | mclark2112 | same build as #109 — merged into it |
| #128 | Timbuk2000 | same build as #122 — merged into it |
| #640 | Terri | same build as #189 — merged into it |
| #241 | dingular | same build as #205 — merged into it |
| #290 | IJDSF | same build as #289 — merged into it |
| #362 | IJDSF | same build as #289 — merged into it |
| #541 | FL5guy | same build as #296 — merged into it |
| #670 | SM7383 | same build as #372 — merged into it |
| #662 | BrutusBuckeye | same build as #384 — merged into it |
| #465 | DriverJeff | same build as #427 — merged into it |
| #668 | JCW Driver | same build as #463 — merged into it |
| #580 | UKLXA | same build as #557 — merged into it |
| #693 | C3PO-TN | same build as #691 — merged into it |
| # | user | detail |
|---|---|---|
| #499 | None | different build from #657 under the same username — kept as a separate order (trim='Performance', color='Launch Green', wheels='20” Black Sand All-Terrain', interior='Coastal Cloud Signature') |
| #657 | None | different build from #499 under the same username — kept as a separate order (trim='Performance', color='Borealis', wheels='20” Black Sand All-Terrain', interior='Black Crater Signature') |
| # | user | detail |
|---|---|---|
| #3 | kfzarrilli | repeat entry (kept first) |
| #6 | xnuywkr | repeat entry (kept first) |
| #21 | thuckabay | repeat entry (kept first) |
| #162 | Giovanni46 | repeat entry (kept first) |
| #203 | ndmiller | repeat entry (kept first) |
| #263 | Skigramps | repeat entry (kept first) |
| #271 | valkyrie | repeat entry (kept first) |
| #414 | Zoidz | repeat entry (kept first) |
| #441 | Bimmer100 | repeat entry (kept first) |
| #492 | Na | repeat entry (kept first) |
| #520 | shrink | repeat entry (kept first) |
| #524 | SRB_ Beach bum | repeat entry (kept first) |
| #547 | na | repeat entry (kept first) |
| #556 | Chud | repeat entry (kept first) |
| #659 | Rivgirl1 | repeat entry (kept first) |
| #676 | Wiley one | repeat entry (kept first) |
| #681 | CO-Rayman | repeat entry (kept first) |
| #750 | beze | repeat entry (kept first) |
| #751 | beze | repeat entry (kept first) |
| #777 | cjg817 | repeat entry (kept first) |
| #832 | Aaronpschimmer | repeat entry (kept first) |
| #867 | VegasWeezy | repeat entry (kept first) |
| #920 | audigarner | repeat entry (kept first) |
| #964 | aggrieve8galley | repeat entry (kept first) |
| #993 | yparekh | repeat entry (kept first) |
| #1035 | ptalbert33 | repeat entry (kept first) |
| #1037 | DoctorSleep | repeat entry (kept first) |
| #1051 | Firefly | repeat entry (kept first) |
| #1088 | emacculant | repeat entry (kept first) |
| #1094 | JerseyFF | repeat entry (kept first) |
| #1097 | ROBERTRIVIAN | repeat entry (kept first) |
| #1099 | redantpile | repeat entry (kept first) |
| #1103 | none | repeat entry (kept first) |
| #1114 | Nellbarr | repeat entry (kept first) |
| #1118 | Bwatling | repeat entry (kept first) |
| #1130 | Rizzian | repeat entry (kept first) |
| #1144 | inafog | repeat entry (kept first) |
| #1160 | xyskis | repeat entry (kept first) |
| #1165 | tpberding | repeat entry (kept first) |
| #1196 | tpberding | repeat entry (kept first) |
| #1225 | akubra91 | repeat entry (kept first) |
| #1226 | V-Pops | repeat entry (kept first) |
| #1251 | bathbunny | repeat entry (kept first) |
| #1297 | R1TCOtri | repeat entry (kept first) |
| #1300 | zigzagzap | repeat entry (kept first) |
| #1333 | Sparkland | repeat entry (kept first) |
| #1394 | ESAP | repeat entry (kept first) |
| #1422 | none | repeat entry (kept first) |
| #1472 | fobmanny | repeat entry (kept first) |
| #1477 | R1Tims | repeat entry (kept first) |
| #1484 | V-Pops | repeat entry (kept first) |
| #1491 | slatterj | repeat entry (kept first) |
| #1516 | Richinwalla | repeat entry (kept first) |
| #1536 | bobras | repeat entry (kept first) |
| #1553 | MaskedRacerX | repeat entry (kept first) |
| #1557 | skag | repeat entry (kept first) |
| #1563 | tpberding | repeat entry (kept first) |
| #1577 | Clay24 | repeat entry (kept first) |
| #1581 | Jock Mahoney | repeat entry (kept first) |
| #1587 | Greg | repeat entry (kept first) |
| … and 94 more |
| # | user | detail |
|---|---|---|
| #8 | Utah-Jay | already in orders sheet |
| #11 | RivianRiverRat | already in orders sheet |
| #25 | bentsauce | already in orders sheet |
| #29 | fastwheels | already in orders sheet |
| #50 | MPW81 | already in orders sheet |
| #61 | travman1974 | already in orders sheet |
| #86 | beyond | already in orders sheet |
| #88 | RivianInCharleston | already in orders sheet |
| #96 | budman | already in orders sheet |
| #111 | SANZC02 | already in orders sheet |
| #114 | Guuma | already in orders sheet |
| #124 | Deacon | already in orders sheet |
| #139 | lmr | already in orders sheet |
| #157 | AdamEk | already in orders sheet |
| #182 | JediKnight | already in orders sheet |
| #209 | showmemo | already in orders sheet |
| #217 | AHO | already in orders sheet |
| #219 | Lars24 | already in orders sheet |
| #226 | JAmuso | already in orders sheet |
| #239 | Jabbahop | already in orders sheet |
| #244 | Ealberton | already in orders sheet |
| #254 | NitroNick | already in orders sheet |
| #257 | mclark2112 | already in orders sheet |
| #262 | Skigramps | already in orders sheet |
| #306 | kurtlikevonnegut | already in orders sheet |
| #307 | chaynes745 | already in orders sheet |
| #319 | Protamine | already in orders sheet |
| #332 | R1TCA | already in orders sheet |
| #339 | DaveA | already in orders sheet |
| #361 | Jeeden | already in orders sheet |
| #367 | mike813 | already in orders sheet |
| #384 | emacculant | already in orders sheet |
| #403 | VegasWeezy | already in orders sheet |
| #450 | Crab | already in orders sheet |
| #460 | Timbuk2000 | already in orders sheet |
| #472 | iamnid | already in orders sheet |
| #507 | None | already in orders sheet |
| #528 | TXKIDD | already in orders sheet |
| #543 | CoHAP | already in orders sheet |
| #561 | Lunaarz | already in orders sheet |
| #609 | Chewie904 | already in orders sheet |
| #635 | SeaMonkey80 | already in orders sheet |
| #647 | Blitzjb | already in orders sheet |
| #698 | Virginia_Rivian | already in orders sheet |
| #714 | benpellow | already in orders sheet |
| #724 | jspalyl | already in orders sheet |
| #762 | derekmw | already in orders sheet |
| #763 | JeremyMKE | already in orders sheet |
| #772 | Flyboi | already in orders sheet |
| #790 | 2or4Wheels | already in orders sheet |
| #793 | donedyl | already in orders sheet |
| #839 | JennQ | already in orders sheet |
| #871 | Pafortin | already in orders sheet |
| #881 | LordPasta | already in orders sheet |
| #888 | Toytruckmike | already in orders sheet |
| #1039 | bremiclem | already in orders sheet |
| #1071 | surfinkal | already in orders sheet |
| #1092 | bac4uw | already in orders sheet |
| #1176 | Hodags | already in orders sheet |
| #1181 | MJC | already in orders sheet |
| … and 179 more |
| # | user | detail |
|---|---|---|
| #13 | Hodags | order date 3/7/2024 → dropped (too early) |
| #25 | OptimusRivian | order date 5/25/2026 → dropped (too early) |
| #28 | CatcoR2 | order date 5/15/2026 → dropped (too early) |
| #138 | atticuspf | order date 6/30/2025 → dropped (too early) |
| #149 | Riv Raider | order date 11/1/2026 → dropped (future) |
| #185 | Lazrev | order date 3/2/2026 → dropped (too early) |
| #225 | Bob-n-Deb | order date 5/13/2026 → dropped (too early) |
| #291 | adham06 | order date 8/18/2016 → dropped (too early) |
| #334 | Tailspin | order date 3/17/2024 → dropped (too early) |
| #372 | SM7383 | order date 10/27/2026 → dropped (future) |
| #377 | AndyCasper | order date 3/7/2024 → dropped (too early) |
| #444 | OneWorldCitizen | order date 9/30/2025 → dropped (too early) |
| #559 | DareDevil16 | order date 2/1/2026 → dropped (too early) |
| #592 | AlisR2 | order date 11/1/2026 → dropped (future) |
| #116 | bravozulu | reservation 4/12/2022 → dropped (too early) |
| #134 | benjer95 | reservation 3/7/2023 → dropped (too early) |
| #250 | RivianRiverRat | reservation 3/7/2022 → dropped (too early) |
| #274 | Berdan | reservation 3/4/2024 → dropped (too early) |
| #383 | Lsee | reservation 3/4/2024 → dropped (too early) |
| # | user | detail |
|---|---|---|
| #1 | cwoodjr1963 | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 6/9/2026) |
| #6 | Twallerich | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 6/9/2026) |
| #9 | beckshanem | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 6/9/2026) |
| #20 | Bar_Down | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 6/30/2026) |
| #31 | staples | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 6/16/2026) |
| #135 | tintin007 | Premium trim not orderable yet (unreleased) |
| #155 | SuperFeisty | Forest Green paint not orderable until 2026-08-18 (order 6/30/2026) |
| #184 | buns | Forest Green paint not orderable until 2026-08-18 (order 7/4/2026) |
| #202 | theroyalwe | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 7/22/2026) |
| #211 | Tampa_Rivian | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 7/28/2026) |
| #354 | Leo9 | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 8/4/2026) |
| #385 | hdeck | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 8/17/2026) |
| #394 | Denki jidōsha | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 8/16/2026) |
| #663 | HSCTiger | Premium trim not orderable yet (unreleased) |
| #666 | jim.talbot | Coastal Cloud Signature interior not orderable until 2026-08-18 (order 8/11/2026) |
| # | user | detail |
|---|---|---|
| #332 | GTodd | delivery '8-12' set aside — delivery estimate (2026-08-12) is before the order date (2026-08-18) |
| #620 | ex007 | delivery '9/27/2027' set aside — delivery estimate (2027-09-27) is 367 days after the order date (2026-09-25) — a typo'd year? |
| # | user | detail |
|---|---|---|
| #310 | prytog | order: cancelled by user (2026-08-27) |
| #201 | FL5guy | order: stale resubmission — wheels corrected in #296 |
| #304 | ToWn3r | order: stale resubmission — dates corrected in #350 |
| # | user | detail |
|---|---|---|
| #13 | Hodags | delivery_raw: '06302026' → '7/10/2026' |
| #52 | NCSWA | delivery_raw: 'July 11th-17th' → '7/15/2026' |
| #61 | California Gold | delivery_raw: '07/20/2026' → '7/24/2026' |
| #59 | BPMCC503 | delivery_raw: '7/10/26' → '7/14/2026' |
| #27 | RivianPGH | delivery_raw: '4-8 weeks' → '7/20/2026' |
| #27 | RivianPGH | vin_raw: '' → '218X' |
| #69 | Ti3vom | delivery_raw: '8/6/2027' → '8/6/2026' |
| #109 | mclark2112 | delivery_raw: '08/14/2026' → '8/19/2026' |
| #109 | mclark2112 | r1_owner: 'No' → 'Yes' |
| #240 | SeaMonkey80 | r1_model: '' → 'R1S' |
| #204 | Jmd1948 | launch: 'No' → 'Yes' |
| #110 | DMARTIN | delivery_raw: '7/20/26' → '7/23/2026' |
| #164 | Josh X | delivery_raw: '4-8 Weeks' → '7/25/2026' |
| #164 | Josh X | vin_raw: '' → '1345' |
| #41 | DaveA | delivery_raw: '4-8 Weeks' → '8/5/2026' |
| #66 | jtm1631 | delivery_raw: 'Not Provided' → '8/4/2026' |
| #72 | KCP | delivery_raw: '4-8 weeks(org), 9 weeks (act) 8/19' → '8/19/2026' |
| #174 | tkauftheil | delivery_raw: 'Beginning of Aug probably' → '8/27/2026' |
| #174 | tkauftheil | vin_raw: '03000' → 'X42XX' |
| #44 | R1TCA | delivery_raw: '4-8wks' → '7/28/2026' |
| #77 | Super_Dave | delivery_raw: '4-8 weeks' → '8/4/2026' |
| #195 | pretzelsaremakingmethirsty | delivery_raw: 'TBD' → '8/5/2026' |
| #30 | Coney129 | delivery_raw: '08/07/2026' → '8/24/26' |
| #30 | Coney129 | vin_raw: '' → '2922' |
| #50 | cthelan | delivery_raw: 'Aug 7, 2026' → '8/10/26 - 8/14/26' |
| #62 | Eric9610 | delivery_raw: '08/06/2026' → '8/7/2026' |
| #102 | TXKidd | delivery_raw: '08/2026' → '8/14/2026' |
| #157 | a9967 | delivery_raw: '4-8 Weeks' → '8/6/2026' |
| #58 | andisimose | delivery_raw: '4-6 Weeks' → '8/11/2026' |
| #163 | robstilltrippin | vin_raw: '' → '59XX' |
| #43 | solidbrix | delivery_raw: '5-6 Weeks' → '8/19/2026' |
| #238 | DBDR | vin_raw: '02449' → 'TBD' |
| #256 | Whiskeydoc | delivery_raw: '4-8 weeks' → '8/19/2026' |
| #326 | Protamine | delivery_raw: 'Not updated' → '8/25/2026' |
| #251 | DTH Texas | delivery_raw: '8-12 weeks' → '9/5/2026' |
| #232 | northshoreR2 | color: 'Forest Green' → 'Launch Green' |
| #45 | windblowlc | order_raw: '6/16/2026' → '8/18/2026' |
| #45 | windblowlc | delivery_raw: 'unknown' → '9/4/2026' |
| #45 | windblowlc | vin_raw: '' → '91XX' |
| #45 | windblowlc | wheels: '21” Liquid Tungsten All-Season' → '20” Black Sand All-Terrain' |
| #46 | Kurtlikevonnegut | delivery_raw: '6 weeks' → '8/11/2026' |
| #278 | Tivoboy | resv_raw: '8/26/2026' → '3/7/2024' |
| #278 | Tivoboy | vin_raw: '' → '47XX' |
| #48 | derekmw | delivery_raw: '07/14/2026' → '8/11/2026' |
| #305 | Deacon | vin_raw: '' → '09011' |
| #300 | sdiesel619 | delivery_raw: '4-8 weeks' → '9/12/2026' |
| #381 | r2deeztwo | delivery_raw: 'Sept 20-25 (verbal from SC)' → '9/12/2026' |
| #250 | RivianRiverRat | delivery_raw: '09-04-2026' → '9/1/2026' |
| #330 | Ssmtsx | delivery_raw: '8-12 weeks' → '9/9/2026' |
| #316 | reodds | order_raw: '6/22/2026' → '8/18/2026' |
| #316 | reodds | vin_raw: '' → '9522' |
| #316 | reodds | color: 'Esker Silver' → 'Glacier White' |
| #75 | RivianTrackr | delivery_raw: '2-4 weeks' → '7/24/2026' |
| #75 | RivianTrackr | vin_raw: '' → '4149' |
| #226 | RivianInCharleston | delivery_raw: '4-8 weeks' → '9/5/2026' |
| #226 | RivianInCharleston | vin_raw: '02516' → '2715' |
| #261 | WreckItRivian | order_raw: '8/11/2026' → '9/15/2026' |
| #261 | WreckItRivian | delivery_raw: '8-12 weeks' → 'Unknown' |
| #352 | AlanR2 | delivery_raw: 'None set' → '9/19/2026' |
| #398 | Lars24 | delivery_raw: '2-4 weeks' → '9/17/2026' |
| … and 10 more |
| # | user | detail |
|---|---|---|
| #27 | RivianPGH | 218X → dropped |
| #45 | windblowlc | 91XX → dropped |
| #87 | CWQ93R | XX021 → dropped |
| #92 | Chewie904 | XXXX0 → dropped |
| #163 | robstilltrippin | 59XX → dropped |
| #174 | tkauftheil | X42XX → dropped |
| #238 | DBDR | TBD → dropped |
| #278 | Tivoboy | 47XX → dropped |
| #468 | snovarev | 1220X → dropped |
| #507 | CARNEWSRUNDOWN | 109XX → dropped |
| #575 | evLee | 115XX → dropped |
| #592 | AlisR2 | unknown → dropped |
| #593 | Farnvader | 116XX → dropped |
| #add | jtg11 | 226X → dropped |
| #add | ontheclock | 57XX → dropped |
| #add | UlmVT | 62XX → dropped |
| #add | tonyg777 | 35XX → dropped |
| #add | husky | 73XX → dropped |
| #add | RivianDD | 7XXX → dropped |
| #add | tgrick | 112XX → dropped |
| #add | surfinkal | 121XX → dropped |
| #add | KenCar | 125XX → dropped |
| # | user | detail |
|---|---|---|
| #3 | utcadman | X1435 → 1435 |
| #13 | Hodags | X1134 → 1134 |
| #33 | Dark-Fx | X1423 → 1423 |
| #37 | budman | X1588 → 1588 |
| #39 | fastwheels | X2186 → 2186 |
| #57 | TheLTrain | X1421 → 1421 |
| #59 | BPMCC503 | X1422 → 1422 |
| #63 | Revin | X2607 → 2607 |
| #66 | jtm1631 | X2517 → 2517 |
| #76 | tigabalm | X1700 → 1700 |
| #78 | jspalyl | X2351 → 2351 |
| #79 | SANZC02 | X1915 → 1915 |
| #84 | Nils33919 | XX876 → 876 |
| #85 | R1Truck | X4481 → 4481 |
| #88 | Ok-Opposite1743 | X1516 → 1516 |
| #104 | Rwilson06 | X1273 → 1273 |
| #109 | mclark2112 | X5002 → 5002 |
| #119 | Redmond Chad | X3323 → 3323 |
| #129 | acen | X2100 → 2100 |
| #130 | ABFEVTX | X3000 → 3000 |
| #134 | benjer95 | X2934 → 2934 |
| #143 | Mimijt | XX816 → 816 |
| #154 | CAholder | X1341 → 1341 |
| #166 | dysect | X1035 → 1035 |
| #167 | MPW81 | X4478 → 4478 |
| #168 | Tep's Toon | X1955 → 1955 |
| #173 | Dcuellar | X1151 → 1151 |
| #177 | wallycloud | X1792 → 1792 |
| #179 | joshua.trexler | X3356 → 3356 |
| #181 | Dreher | X3341 → 3341 |
| #186 | FINArchitecture | X6890 → 6890 |
| #195 | pretzelsaremakingmethirsty | XX873 → 873 |
| #205 | dingular | X4749 → 4749 |
| #206 | KG8rBrown | X4748 → 4748 |
| #215 | GromitATL | X0924 → 924 |
| #222 | MoreTrout | X4745 → 4745 |
| #232 | northshoreR2 | X5497 → 5497 |
| #254 | HIZHONOR | X5578 → 5578 |
| #259 | xEddyboi420x | X3000 → 3000 |
| #271 | rikstir | X6504 → 6504 |
| #288 | Interstellar | X5280 → 5280 |
| #293 | applemonster | X7126 → 7126 |
| #300 | sdiesel619 | X4265 → 4265 |
| #332 | GTodd | X9338 → 9338 |
| #334 | Tailspin | X7545 → 7545 |
| #347 | TedB | X3034 → 3034 |
| #348 | dontspoilmyfoil | X8857 → 8857 |
| #351 | tjhenn | X8127 → 8127 |
| #359 | Stro19 | X3489 → 3489 |
| #368 | MisterMack | X4585 → 4585 |
| #400 | Rjosef | X7535 → 7535 |
| #430 | Nickic30 | X1210 → 1210 |
| #498 | Muscongus R2 | X0835 → 835 |
| #504 | Coloradobrodel | X2736 → 2736 |
| #522 | I95 Nightmares | X8700 → 8700 |
| #573 | BadJuJu | X8343 → 8343 |
| #574 | rocky | X2579 → 2579 |
| #623 | GeneProfessor | X7800 → 7800 |
| # | user | detail |
|---|---|---|
| #520 | AZ RIVNTUR | 09/05/1962 |
| #636 | baggachipz | pre-production, so...? |
| #672 | Minnesconsin | Not certain |
| #676 | Fillster | “Almost here” |
| #692 | Nuch | any day now |
| #696 | JOSHIB | 2027 |
| # | user | detail |
|---|---|---|
| #332 | GTodd | delivery '8-12' set aside — delivery estimate (2026-08-12) is before the order date (2026-08-18) |
| #620 | ex007 | delivery '9/27/2027' set aside — delivery estimate (2027-09-27) is 367 days after the order date (2026-09-25) — a typo'd year? |
| # | user | detail |
|---|---|---|
| #add | Derick38 | paint not reported — order left unpriced |
| #add | Derick38 | wheels not reported — order left unpriced |
| #add | Derick38 | interior not reported — order left unpriced |
| #add | flyboi | paint not reported — order left unpriced |
| #add | flyboi | wheels not reported — order left unpriced |
| #add | flyboi | interior not reported — order left unpriced |
| #add | gdyear78 | wheels not reported — order left unpriced |
| #add | jling360 | wheels not reported — order left unpriced |
| #add | jennq | wheels not reported — order left unpriced |
| #add | ender_okc | wheels not reported — order left unpriced |
| #add | ender_okc | interior not reported — order left unpriced |
| #add | virginia_rivian | wheels not reported — order left unpriced |
| #add | virginia_rivian | interior not reported — order left unpriced |
| #add | thrillseeker1234 | wheels not reported — order left unpriced |
2 · Configuration take-rates
What this cohort ordered. (Trim, Launch Package, Autonomy+ and Tow are ~100% uniform across the cohort, so they are omitted here.) Every panel covers the orders that answered the question it charts, so an unanswered one sits out rather than forming a blank bar — a few people skipped purchase-vs-lease, and a few orders are known from a forum post that gave a date and a location without stating the build. They still count in the cohort total, and the data-quality panel lists the ones held back from the price stats. Options are ordered by how many chose them; the yes/no answers keep their natural reading order instead, since which one leads there isn't a finding. The compact spare is the exception to the rule above: for the option columns an unanswered question means not opted in, so those count as No.
3 · Configuration combinations
Which options people pair together, as counts per pairing: exterior paint against wheels, then against interior. Cells carry the count as well as the shade, since at these volumes a 1 and a 3 look alike by color alone. Only options that have actually been ordered get a column, so the grid fills out as trims and configs open up rather than showing empty rows in advance. A pairing needs both halves, so an order that hasn't reported one of them isn't in this grid.
4 · Configured price
What this cohort is paying, from published trim and option prices — the configured vehicle only, with no destination, doc fees, taxes, or incentives. The top panel gives one bar per exact price (the cohort lands on a small set of totals, so binning would hide real structure), with the median's own label highlighted and the mean shown as a stat. The middle panel covers the option spend alone — the base is a constant per trim, so the choices are the interesting part — with each category's take rate alongside, since a big average means something different when everyone pays a little rather than a few paying a lot. The bottom panel is a box per trim, and fills in as Premium and Standard ship. Orders whose configuration hits a price Rivian hasn't published are excluded rather than counted as zero — see the data-quality panel.
5 · Reservation & order timeline
The top panel stacks reservation-only holders (incomplete orders, from the separate reservations sheet) above those who have since locked an order. The 3/7/2024 reveal week is ~20x the next-biggest week, so the y-axis is clipped just above the tail to keep the 2-year trickle readable. The bottom shows when orders were finalized.
6 · Estimated delivery timeline
When the cohort expects delivery, stacked by how firm the estimate is.
7 · Order-to-delivery time
How long people wait between placing an order and delivery, for orders with a firm delivery date — a range or window is a guess, so its midpoint would claim precision it doesn't have. Each point is one order, at its order date; filled points are dates that have passed (presumed delivered) and open points are scheduled in the future. The line is the weekly median, drawn only for weeks with at least three firm dates. Read the recent end with care. A firm date usually only appears once delivery is close, so the latest order weeks are represented mainly by their fast deliveries — their slower orders haven't been scheduled yet. The bottom panel shows how much of each week's orders the points above actually cover; where it is low, the median is biased short and will likely rise as the rest report. Estimates that contradict the order date are left out and listed in the data-quality panel.
8 · Estimate certainty vs. VIN status
Share of orders with known delivery dates.
9 · VIN sequence vs. order date
